3.5 Contributions Tables
The current version of the Open Discourse database contains two contributions tables. Contributions are any kind of interjections and other types of reactions during a speech from the plenum that is recorded by the stenographers. There is a simplified version of the contributions table and an extended one. The simplified version only contains the raw text of the interjection and two foreign keys to map the contribution to the associated speech and the precise position in the speech where the contribution occurred.
The extended contributions table has more detailed meta information but the instances in this table can be faulty. The logic needs further refinement for better results - still we wanted to provide the current state of this approach and hence we labeled this table as being experimental.
3.5.1 Contributions Simplified
Click here for a table preview
id | textPosition | speechId | content |
---|---|---|---|
0 | 0 | 2 | (Der Bundespräsident leistet diesen Eid.) |
1 | 4 | 5 | (dem Bundespräsidenten die Hand reichend) |
2 | 3 | 5 | (Langanhaltender lebhafter Beifall.) |
3 | 2 | 5 | (Bundespräsident Dr. Heuss) |
4 | 1 | 5 | (Sehr richtig!) |
5 | 0 | 5 | (Bundespräsident Dr. Heuss) |
6 | 7 | 6 | (Lachen links. - Zurufe.) |
7 | 6 | 6 | (Ja-Rufe.) |
8 | 5 | 6 | (Die Ermittlung des Ergebnisses wird fortgesetzt.) |
9 | 4 | 6 | (Präsident Dr. Köhler) |
this preview depicts the first 10 rows of the contributions simplified table.
The simplified contributions table has the following dimensions:
Feature | Total |
---|---|
Number of observations | 2131773 |
Number of variables | 4 |
3.5.1.1 Simplified contributions summary table
Variable | Class | # unique | Missing Values | Description |
---|---|---|---|---|
id | integer64 | 2131773 | 0.00% | Primary Key |
textPosition | integer64 | 799 | 0.00% | ID that defines the position inside the respective speech the contribution belongs to. |
speechId | integer64 | 376692 | 0.00% | Foreign key of the speech. This ID can be used to link the observations with the speeches table. |
content | character | 865066 | 0.00% | Content of the contribution |
3.5.2 Contributions Extended (experimental)
Click here for a table preview
id | type | firstName | lastName | politicianId | content | speechId | textPosition | factionId |
---|---|---|---|---|---|---|---|---|
0 | Lachen | -1 | links | 6 | 7 | -1 | ||
1 | Personen-Einruf | hütter | 11000979 | Nein! | 6 | 2 | 13 | |
2 | Zuruf | -1 | § 51! | 9 | 3 | 20 | ||
3 | Zuruf | -1 | links | 11 | 0 | -1 | ||
4 | Personen-Einruf | blücher | 11000202 | Jawohl! | 12 | 0 | 13 | |
5 | Zuruf | -1 | links | 13 | 8 | -1 | ||
6 | Zuruf | -1 | Das gilt auch für diese Woche! Weitere Zurufe. | 13 | 7 | -1 | ||
7 | Lachen | -1 | rechts | 13 | 6 | -1 | ||
8 | Heiterkeit | -1 | 13 | 3 | 23 | |||
9 | Zustimmung | -1 | 13 | 2 | 23 |
this preview depicts the first 10 rows of the contributions extended table.
The extended contributions table has the following dimensions:
Feature | Total |
---|---|
Number of observations | 2451436 |
Number of variables | 9 |
3.5.2.1 Extended contributions summary table
Variable | Class | # unique | Missing Values | Description |
---|---|---|---|---|
id | integer64 | 2451436 | 0.00% | Primary Key |
type | character | 8 | 0.00% | Type of the contribution. |
firstName | character | 8455 | 77.24% | First name of he politician. |
lastName | character | 6438 | 66.87% | Last name of the politician. |
politicianId | integer64 | 3443 | 67.61% | Foreign key of the politician. This ID can be used to link the observations with the politicians table. |
content | character | 587967 | 64.94% | Content of the contribution. |
speechId | integer64 | 320864 | 0.00% | Foreign key of the speech. This ID can be used to link the observations with the speeches table. |
textPosition | integer64 | 225 | 0.00% | Identifier |
factionId | integer64 | 21 | 1.85% | Foreign key of the faction. This ID can be used to link the observations with the factions table. |
3.5.2.2 Additional Remarks
This extended version of the contribution table contains detailed meta information. This table is labeled experimental since the extraction of the meta information is faulty at times. This is caused by in the way of how contributions are recorded throughout the electoral periods.
This extended table also introduces a seven level category system that defines the type of the respective contribution. Following table provides an overview of these seven levels:
Contribution Types
type | Description |
---|---|
Beifall | Applause |
Heiterkeit | Cheerfulness |
Lachen | Laughter |
Personen-Einruf | Interjection (by a specific politician) |
Unruhe | Noisiness/unrest |
Widerspruch | Disagreement |
Zuruf | Interjection - not assigned to a specific politician |
Zustimmung | Agreement |