3.3 Factions Table
This table contains every faction and parliamentary group that was represented in the Bundestag since 1949.
Click here for a table preview
id | abbreviation | fullName |
---|---|---|
-1 | not found | not found |
0 | AfD | Alternative für Deutschland |
1 | BHE | Block der Heimatvertriebenen und Entrechteten |
2 | BP | Bayernpartei |
3 | Grüne | Bündnis 90/Die Grünen |
4 | CDU/CSU | Christlich Demokratische Union Deutschlands/Christlich-Soziale Union in Bayern |
5 | DA | Demokratische Arbeitsgemeinschaft |
6 | DIE LINKE. | DIE LINKE. |
7 | DP | Deutsche Partei |
8 | DP/DBP | Deutsche Partei/Deutsche Partei Bayern |
this preview depicts the first 10 rows of the factions table.
The factions table has the following dimensions:
Feature | Total |
---|---|
Number of observations | 28 |
Number of variables | 3 |
3.3.1 Factions summary table
Variable | Class | # unique | Missing Values | Description |
---|---|---|---|---|
id | integer64 | 28 | 3.57% | Primary Key. The missing value count is due to the fact that one ID represents missing information about a faction (-1) |
abbreviation | character | 28 | 3.57% | Abbreviation of the faction/party |
fullName | character | 28 | 3.57% | Full faction/party name. |
3.3.2 Additional Remarks
All factions are drawn from the base data of the MPs (Stammdaten aller Abgeordneten seit 1949). Additionally, every faction that is mentioned in the protocols but was not present in the base data of the MPs is added. Since we do not only include factions that appear in the protocols, some of the faction IDs in the factions table never occur in the speeches table.